| Scope 1: Direct emissions ▼ | |
|---|---|
| Source | Description |
| Cooling Gases | Emissions from operation, leakage and disposal of refrigeration and air conditioning equipment. |
| Vehicle Fuels | Company and benefit car fuels and other vehicle fuels e.g. forklifts (e.g. diesel, petrol) |
| Heating Fuels | Other fuels used by a boiler, furnace, heater, or incinerator (e.g. Natural gas, diesel). |
| Scope 2: Indirect emissions ▼ | |
| District Heat | Heating distributed through pipes, usually hot water. |
| Electricity | Renewable, non-renewable and self generated electricity. |
| Scope 3: Value chain | upstream ▼ | Waste from operations | Waste generated in operations including its disposal and treatment. |
| Air Travel | Business flight emissions. |
| Water | Records actual water usage amounts. |
| Other: Water and air effluent ▼ | |
| Air Pollutant | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions (305-7). |
| Water Effluent | COD, BOD, Phosphorours, TSS, Nitrate Nitrogen (306-1). |
